Historical price from 21 Jan 2021 To 22 Apr 2021
Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks ( 22 Mar 2021 To 02 Apr 2021 ) |
4.32 | 7.25 | 4.30 | 5.45 | 26,532,100 | 158,141,303 |
Previous 4 weeks ( 19 Feb 2021 To 19 Mar 2021 ) |
3.74 | 4.46 | 3.50 | 4.26 | 10,717,800 | 42,948,602 |
Daily Historical Data | ||||||
22 Apr 2021 | 5.45 | 5.75 | 5.40 | 5.70 | 749,700 | 4,166,685 |
21 Apr 2021 | 5.35 | 5.55 | 5.25 | 5.35 | 551,300 | 2,963,055 |
20 Apr 2021 | 5.55 | 5.55 | 5.25 | 5.25 | 378,200 | 2,022,055 |
19 Apr 2021 | 5.30 | 5.55 | 5.20 | 5.55 | 211,400 | 1,132,760 |
16 Apr 2021 | 5.10 | 5.25 | 5.05 | 5.25 | 194,900 | 1,002,645 |
12 Apr 2021 | 5.25 | 5.25 | 4.98 | 5.05 | 254,700 | 1,293,522 |
09 Apr 2021 | 5.50 | 5.55 | 5.20 | 5.25 | 405,500 | 2,156,205 |
08 Apr 2021 | 4.94 | 5.45 | 4.94 | 5.45 | 529,000 | 2,760,031 |
07 Apr 2021 | 5.05 | 5.10 | 4.96 | 5.00 | 393,400 | 1,972,492 |
05 Apr 2021 | 5.50 | 5.50 | 5.15 | 5.25 | 580,100 | 3,031,680 |
02 Apr 2021 | 5.70 | 5.70 | 5.35 | 5.45 | 390,000 | 2,131,860 |
01 Apr 2021 | 5.50 | 5.60 | 5.40 | 5.45 | 444,600 | 2,441,110 |
31 Mar 2021 | 5.75 | 5.75 | 5.50 | 5.50 | 896,700 | 5,061,870 |
30 Mar 2021 | 5.95 | 5.95 | 5.50 | 5.60 | 2,374,900 | 13,398,780 |
29 Mar 2021 | 5.95 | 6.10 | 5.85 | 5.85 | 821,900 | 4,926,970 |
26 Mar 2021 | 6.25 | 6.35 | 5.80 | 5.80 | 3,228,600 | 19,572,615 |
25 Mar 2021 | 5.90 | 7.25 | 5.90 | 6.40 | 10,479,000 | 69,275,870 |
24 Mar 2021 | 4.54 | 5.90 | 4.50 | 5.90 | 5,656,000 | 31,311,516 |
23 Mar 2021 | 4.56 | 4.64 | 4.52 | 4.54 | 658,800 | 3,012,454 |
22 Mar 2021 | 4.32 | 4.52 | 4.30 | 4.52 | 1,581,600 | 7,008,258 |
19 Mar 2021 | 4.22 | 4.30 | 4.18 | 4.26 | 937,300 | 3,965,510 |
18 Mar 2021 | 4.12 | 4.46 | 4.12 | 4.22 | 4,546,200 | 19,390,420 |
17 Mar 2021 | 3.74 | 3.86 | 3.68 | 3.84 | 533,600 | 2,020,238 |
16 Mar 2021 | 3.62 | 3.72 | 3.58 | 3.68 | 398,300 | 1,453,646 |
15 Mar 2021 | 3.66 | 3.66 | 3.60 | 3.66 | 13,200 | 48,290 |
12 Mar 2021 | 3.60 | 3.64 | 3.56 | 3.64 | 122,100 | 440,426 |
11 Mar 2021 | 3.70 | 3.70 | 3.58 | 3.60 | 119,500 | 432,874 |
10 Mar 2021 | 3.50 | 3.66 | 3.50 | 3.66 | 208,300 | 743,676 |
09 Mar 2021 | 3.64 | 3.64 | 3.50 | 3.58 | 132,300 | 470,522 |
08 Mar 2021 | 3.58 | 3.64 | 3.58 | 3.62 | 44,500 | 160,668 |
05 Mar 2021 | 3.50 | 3.64 | 3.50 | 3.58 | 191,500 | 679,650 |
04 Mar 2021 | 3.60 | 3.62 | 3.54 | 3.54 | 229,600 | 817,488 |
03 Mar 2021 | 3.62 | 3.78 | 3.62 | 3.62 | 130,700 | 480,686 |
02 Mar 2021 | 3.66 | 3.66 | 3.56 | 3.62 | 481,100 | 1,739,486 |
01 Mar 2021 | 3.76 | 3.76 | 3.68 | 3.68 | 199,800 | 739,718 |
25 Feb 2021 | 3.84 | 3.84 | 3.70 | 3.76 | 96,700 | 361,316 |
24 Feb 2021 | 3.96 | 3.96 | 3.66 | 3.72 | 430,900 | 1,635,066 |
23 Feb 2021 | 3.86 | 4.00 | 3.84 | 3.88 | 1,467,700 | 5,741,674 |
22 Feb 2021 | 3.70 | 3.80 | 3.70 | 3.76 | 240,900 | 907,052 |
19 Feb 2021 | 3.74 | 3.74 | 3.68 | 3.72 | 193,600 | 720,196 |
18 Feb 2021 | 3.70 | 3.70 | 3.60 | 3.66 | 109,000 | 396,276 |
17 Feb 2021 | 3.70 | 3.70 | 3.60 | 3.70 | 142,100 | 517,186 |
16 Feb 2021 | 3.68 | 3.68 | 3.10 | 3.58 | 215,200 | 765,856 |
15 Feb 2021 | 3.76 | 3.76 | 3.66 | 3.70 | 290,600 | 1,074,592 |
11 Feb 2021 | 3.82 | 3.82 | 3.76 | 3.76 | 45,100 | 171,378 |
10 Feb 2021 | 3.84 | 3.84 | 3.74 | 3.80 | 222,200 | 840,792 |
09 Feb 2021 | 3.84 | 3.86 | 3.80 | 3.84 | 104,200 | 398,600 |
08 Feb 2021 | 3.80 | 3.86 | 3.78 | 3.84 | 344,900 | 1,320,412 |
05 Feb 2021 | 3.80 | 3.80 | 3.70 | 3.78 | 259,600 | 980,302 |
04 Feb 2021 | 3.76 | 3.80 | 3.72 | 3.80 | 98,400 | 370,382 |
03 Feb 2021 | 3.78 | 3.80 | 3.74 | 3.74 | 73,600 | 277,292 |
02 Feb 2021 | 3.66 | 3.80 | 3.66 | 3.78 | 194,600 | 728,052 |
01 Feb 2021 | 3.60 | 3.66 | 3.58 | 3.60 | 76,300 | 275,618 |
29 Jan 2021 | 3.68 | 3.70 | 3.46 | 3.68 | 250,500 | 889,988 |
28 Jan 2021 | 3.70 | 3.74 | 3.64 | 3.70 | 109,200 | 401,208 |
27 Jan 2021 | 3.72 | 3.74 | 3.68 | 3.72 | 90,200 | 332,900 |
26 Jan 2021 | 3.80 | 3.80 | 3.62 | 3.72 | 280,700 | 1,029,844 |
25 Jan 2021 | 3.72 | 3.80 | 3.66 | 3.72 | 81,700 | 302,346 |
22 Jan 2021 | 3.82 | 3.90 | 3.74 | 3.76 | 280,600 | 1,062,120 |
21 Jan 2021 | 3.84 | 3.90 | 3.84 | 3.86 | 106,600 | 410,252 |
Remark : Volume from SET main board.